Program Fee Overview
An overview of all TravelBud program fees and costs including program enrollments fees, final payment fees and when fees are due. You can also view the minimum duration lengths for each program.
- View program fee comparison chart
- View program eligibility requirement chart
- View program earning comparison chart
Currency Converter
Change to your currency. Default prices in US Dollar (USD). Please take note that the amount reflected above is based on the current exchange rate and may fluctuate due to exchange rate volatility on the day of being invoiced.
Do you want to find out more about Teaching English in Thailand? Fill out the form below and we’ll get back to you!
Teach English in Cosa Rica | Teach English in Japan | Teach English in Thailand | Teach English in South Korea | Teach English in Vietnam | Teach English in Myanmar | Online TEFL Course |
|
---|---|---|---|---|---|---|---|
Enrollment Fee | $550 | $550 | $550 | $550 | $550 | $550 | $599 |
Program Fee | $1800 | $2050 | $1800 | $1800 | $1800 | $1900 | - |
Total Fee | $2350 | $2600 | $2350 | $2350 | $2350 | $2450 | $299 |
Final Fee Due | 10 weeks prior to TEFL start date | 10 weeks prior to TEFL start date | 8 weeks prior to TEFL start date | 10 weeks prior to TEFL start date | 8 weeks prior to TEFL start date | 8 weeks prior to TEFL start date | 3 days before course start date |
TEFL/TESOL Duration | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 4 weeks with an exam in week 5. |
Orientation Duration | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | - |
Teaching Contracts | 6 months or 1 year | 1 year | 4-5 months or 1 year | 1 year | - 1 semester (4 to 5 months) in public schools - 4-12 months in private schools | 1 semester (6 months) | - |
We’re Here to Help
We’ll answer all your questions and guide you every step of the way!